The Smarter Way to Let Them Ride
- Speed Limit —— Customize your child’s riding speed for safe adventures
- Mobile App —— Connect via Bluetooth to control lights, lock, and music
- Apple Find My —— Always know where your scooter is
Find the perfect ride for your child — choose from three safe, fun, and feature-packed models
NAVEE K100
|
NAVEE K100 Pro
|
NAVEE K100 Max
|
|
|---|---|---|---|
| Recommended Age | 6–10 yrs | 6–14 yrs | 6–14 yrs |
| Max Load | 110 lbs | 110 lbs | 132 lbs |
| Adjustable Handlebar | ✖ | ✅ 3-level | ✅ 3-level |
| Folding Design | ✖ | ✅ | ✅ |
| Net Weight | 19 lbs | 19.8 lbs | 21 lbs |
| Motor Power | 130W / 160W peak | 130W / 160W peak | 150W / 260W peak |
| Max Speed | 9.9 mph | 9.9 mph | 12.4 mph |
| Range | Up to 8.7 miles (7.5 mph, 66 lbs) | Up to 6.8 miles (7.5 mph, 110 lbs) | Up to 11.2 miles (9.3 mph, 132 lbs) |
| Battery Capacity | 21.6V / 55Wh | 21.6V / 55Wh | 21.6V / 110Wh |
| Charging Time | 3.5h | 3.5h | 5.5h |
| Braking | Rear Drum | Rear Drum | Rear Drum |
| Tires | 7" Inner Hollow | 7" Inner Hollow | 7" Inner Hollow |
| Display | 4" LED | 4" LED | 4" LED |
| Lighting | RGB Ambient | RGB Ambient | RGB Ambient |
| Speed Control (App) | ✅ | ✅ | ✅ |
| Apple Find My | ✖ | ✖ | ✅ |
| Bluetooth Speaker | ✖ | ✖ | ✅ |
| IP Rating | IPX4 | IPX4 | IPX4 |
Frequently Asked Questions